Rebala weather
Latitude N 59° 26' 49" Longitude E 25° 06' 10" Elevation 42 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -13,0 °C | at 14:29 |
| Low Temperature | -17,7 °C | at 08:29 |
| Temperature Range | 4,7 °C | |
| High Apparent Temperature | -17,0 °C | at 14:29 |
| Low Apparent Temperature | -22,1 °C | at 18:59 |
| Low Wind Chill | -23,7 °C | at 18:59 |
| High Heat Index | -13,0 °C | at 14:29 |
| High Humidity | 83 % | at 03:29 |
| Low Humidity | 62 % | at 14:29 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:29 |
| High Hourly Rainfall | 0,0 mm | at 00:29 |
| Wind | ||
| Highest Gust | 8,2 m/s | at 18:59 |
| Highest Speed (10 minute average) | 5,8 m/s (F4) | at 18:59 |
| Wind Run | 123,8 km | |
| Dominant Direction | 31° NNE | |
| Pressure | ||
| High Pressure (SL) | 1053,2 hPa | at 23:59 |
| Low Pressure (SL) | 1041,5 hPa | at 00:29 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 28.02.2018 11:30:00
powered by
Cumulus v1.9.4 (1088)