Rebala weather
Latitude N 59° 26' 49" Longitude E 25° 06' 10" Elevation 42 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -11,8 °C | at 11:29 |
| Low Temperature | -19,5 °C | at 04:00 |
| Temperature Range | 7,7 °C | |
| High Apparent Temperature | -15,8 °C | at 11:26 |
| Low Apparent Temperature | -23,1 °C | at 04:00 |
| Low Wind Chill | -19,5 °C | at 04:00 |
| High Heat Index | -11,8 °C | at 11:29 |
| High Humidity | 86 % | at 05:00 |
| Low Humidity | 73 % | at 11:25 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:29 |
| High Hourly Rainfall | 0,0 mm | at 00:29 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 13 | |
| Wind | ||
| Highest Gust | 3,4 m/s | at 11:00 |
| Highest Speed (10 minute average) | 1,7 m/s (F2) | at 11:00 |
| Wind Run | 19,6 km | |
| Dominant Direction | 34° NE | |
| Pressure | ||
| High Pressure (SL) | 1053,8 hPa | at 03:30 |
| Low Pressure (SL) | 1052,9 hPa | at 11:27 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 28.02.2018 11:30:00
powered by
Cumulus
v1.9.4 (1088)