Rebala weather
Latitude N 59° 26' 49" Longitude E 25° 06' 10" Elevation 42 m
| Temperature and Humidity | ||
| Highest Temperature | 5,2 °C | 12:52 on 25 jaanuar |
| Lowest Temperature | -19,5 °C | 4:00 on 28 veebruar |
| Highest Dew Point | 5,1 °C | 12:52 on 25 jaanuar |
| Lowest Dew Point | -21,5 °C | 4:00 on 28 veebruar |
| Highest Apparent Temperature | 3,4 °C | 13:51 on 02 jaanuar |
| Lowest Apparent Temperature | -23,1 °C | 4:00 on 28 veebruar |
| Lowest Wind Chill Temperature | -23,7 °C | 18:59 on 27 veebruar |
| Highest Heat Index | 5,2 °C | 12:52 on 25 jaanuar |
| Highest Minimum | 3,2 °C | 02 jaanuar |
| Lowest Maximum | -13,0 °C | 27 veebruar |
| Highest Humidity | 99 % | 0:21 on 01 jaanuar |
| Lowest Humidity | 61 % | 10:29 on 26 veebruar |
| Highest Daily Range | 12,6 °C | 22 veebruar |
| Lowest Daily Range | 1,1 °C | 29 jaanuar |
| Rainfall | ||
| Highest Rain Rate | 3,0 mm/hr | 0:22 on 25 jaanuar |
| Highest Hourly Rainfall | 1,5 mm | 0:22 on 25 jaanuar |
| Highest Daily Rainfall | 7,5 mm | 25 jaanuar |
| Highest Monthly Rainfall | 18,9 mm | jaanuar |
| Longest Dry Period | 14 days | to 23 jaanuar |
| Longest Wet Period | 6 days | to 06 jaanuar |
| Wind | ||
| Highest Wind Gust | 10,2 m/s | 10:25 on 05 veebruar |
| Highest Wind Speed 10-minute Average | 7,1 m/s | 12:55 on 05 veebruar |
| Highest Daily Wind Run | 454,5 km | 05 veebruar |
| Pressure | ||
| Lowest Pressure (sl) | 997,0 hPa | 19:51 on 01 jaanuar |
| Highest Pressure (sl) | 1053,8 hPa | 3:30 on 28 veebruar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 28.02.2018 11:30:01
powered by
Cumulus v1.9.4 (1088)