Rebala weather
Latitude N 59° 26' 49" Longitude E 25° 06' 10" Elevation 42 m
| Temperature and Humidity | ||
| Highest Temperature | 3,3 °C | 13:57 on 14 veebruar |
| Lowest Temperature | -19,5 °C | 4:00 on 28 veebruar |
| Highest Dew Point | 1,6 °C | 13:24 on 02 veebruar |
| Lowest Dew Point | -21,5 °C | 4:00 on 28 veebruar |
| Highest Apparent Temperature | 1,5 °C | 13:57 on 14 veebruar |
| Lowest Apparent Temperature | -23,1 °C | 4:00 on 28 veebruar |
| Lowest Wind Chill Temperature | -23,7 °C | 18:59 on 27 veebruar |
| Highest Heat Index | 3,3 °C | 13:57 on 14 veebruar |
| Highest Minimum | 0,5 °C | 02 veebruar |
| Lowest Maximum | -13,0 °C | 27 veebruar |
| Highest Humidity | 99 % | 1:54 on 01 veebruar |
| Lowest Humidity | 61 % | 10:29 on 26 veebruar |
| Highest Daily Range | 12,6 °C | 22 veebruar |
| Lowest Daily Range | 1,2 °C | 02 veebruar |
| Rainfall | ||
| Highest Rain Rate | 0,6 mm/hr | 11:54 on 02 veebruar |
| Highest Hourly Rainfall | 0,3 mm | 11:54 on 02 veebruar |
| Highest Daily Rainfall | 2,1 mm | 02 veebruar |
| Longest Dry Period | 13 days | to 27 veebruar |
| Longest Wet Period | 1 days | to 02 veebruar |
| Wind | ||
| Highest Wind Gust | 10,2 m/s | 10:25 on 05 veebruar |
| Highest Wind Speed 10-minute Average | 7,1 m/s | 12:55 on 05 veebruar |
| Highest Daily Wind Run | 454,5 km | 05 veebruar |
| Pressure | ||
| Lowest Pressure (sl) | 1002,9 hPa | 12:24 on 01 veebruar |
| Highest Pressure (sl) | 1053,8 hPa | 3:30 on 28 veebruar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 28.02.2018 11:30:01
powered by
Cumulus v1.9.4 (1088)