Rebala weather
Latitude N 59° 26' 49" Longitude E 25° 06' 10" Elevation 42 m
Records began on 13 veebruar 2014. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 37,6 °C | at 17:24 on 27 juuli 2014 |
| Lowest Temperature | -37,9 °C | at 4:26 on 25 august 2014 |
| Highest Dew Point | 4569,0 °C | at 20:26 on 20 august 2014 |
| Lowest Dew Point | -4677,0 °C | at 18:04 on 14 detsember 2014 |
| Highest Apparent Temperature | 38,9 °C | at 17:24 on 27 juuli 2014 |
| Lowest Apparent Temperature | -80,9 °C | at 4:26 on 25 august 2014 |
| Lowest Wind Chill Temperature | -72,1 °C | at 4:26 on 25 august 2014 |
| Highest Heat Index | 37,3 °C | at 17:24 on 27 juuli 2014 |
| Highest Minimum | 18,3 °C | at 5:24 on 04 august 2014 |
| Lowest Maximum | -13,0 °C | at 14:29 on 27 veebruar 2018 |
| Highest Humidity | 99 % | at 20:29 on 19 oktoober 2014 |
| Lowest Humidity | 10 % | at 16:53 on 26 aprill 2014 |
| Highest Daily Range | 54,6 °C | on 25 august 2014 |
| Lowest Daily Range | 0,2 °C | on 16 detsember 2017 |
| Rainfall | ||
| Highest Rain Rate | 43,8 mm/hr | at 6:27 on 04 september 2014 |
| Highest Hourly Rainfall | 348,6 mm | at 0:55 on 14 august 2014 |
| Highest Daily Rainfall | 19261,0 mm | on 04 aprill 2015 |
| Highest Monthly Rainfall | 19261,0 mm | detsember 2014 |
| Longest Dry Period | 17 days | to 07 juuni 2016 |
| Longest Wet Period | 14 days | to 21 november 2017 |
| Wind | ||
| Highest Wind Gust | 51,0 m/s | at 1:55 on 13 august 2014 |
| Highest Wind Speed Average | 102,0 m/s | at 10:04 on 27 mai 2014 |
| Highest Daily Wind Run | 1381,5 km | on 06 juuni 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 959,7 hPa | at 12:27 on 30 november 2015 |
| Highest Pressure (sl) | 1053,8 hPa | at 3:30 on 28 veebruar 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 28.02.2018 11:30:00
powered by
Cumulus v1.9.4 (1088)