Rebala weather
Latitude N 59° 26' 49" Longitude E 25° 06' 10" Elevation 42 m
Records began on 13 veebruar 2014. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 13,3 °C | at 21:18 on 21 mai 2016 |
| Lowest Temperature | -17,1 °C | at 5:58 on 02 jaanuar 2016 |
| Highest Dew Point | 10,1 °C | at 21:18 on 21 mai 2016 |
| Lowest Dew Point | -17,6 °C | at 5:58 on 02 jaanuar 2016 |
| Highest Apparent Temperature | 12,9 °C | at 21:18 on 21 mai 2016 |
| Lowest Apparent Temperature | -20,6 °C | at 5:58 on 02 jaanuar 2016 |
| Lowest Wind Chill Temperature | -17,1 °C | at 5:58 on 02 jaanuar 2016 |
| Highest Heat Index | 13,3 °C | at 21:18 on 21 mai 2016 |
| Highest Minimum | 3,2 °C | at 6:21 on 02 jaanuar 2018 |
| Lowest Maximum | -8,2 °C | at 21:21 on 14 jaanuar 2018 |
| Highest Humidity | 99 % | at 0:28 on 01 jaanuar 2016 |
| Lowest Humidity | 64 % | at 2:51 on 08 jaanuar 2018 |
| Highest Daily Range | 30,4 °C | on 21 mai 2016 |
| Lowest Daily Range | 1,1 °C | on 29 jaanuar 2018 |
| Rainfall | ||
| Highest Rain Rate | 3,0 mm/hr | at 0:22 on 25 jaanuar 2018 |
| Highest Hourly Rainfall | 1,5 mm | at 0:22 on 25 jaanuar 2018 |
| Highest Daily Rainfall | 148,8 mm | on 02 jaanuar 2016 |
| Highest Monthly Rainfall | 148,8 mm | jaanuar 2016 |
| Longest Dry Period | 14 days | to 23 jaanuar 2018 |
| Longest Wet Period | 6 days | to 06 jaanuar 2018 |
| Wind | ||
| Highest Wind Gust | 7,5 m/s | at 10:23 on 30 jaanuar 2018 |
| Highest Wind Speed Average | 5,4 m/s | at 10:23 on 30 jaanuar 2018 |
| Highest Daily Wind Run | 206,6 km | on 30 jaanuar 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 992,1 hPa | at 21:18 on 21 mai 2016 |
| Highest Pressure (sl) | 1052,3 hPa | at 0:51 on 13 jaanuar 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 28.02.2018 11:30:01
powered by
Cumulus v1.9.4 (1088)