Rebala weather
Latitude N 59° 26' 49" Longitude E 25° 06' 10" Elevation 42 m
| Dawn: | 06:39 | Sunrise: | 07:20 | Moonrise: | 15:33 | ![]() |
| Dusk: | 18:26 | Sunset: | 17:45 | Moonset: | 06:47 | |
| Daylight: | 11:47 | Day length: | 10:25 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Settled fine
| Temperature and Humidity | |||
| Temperature | -11,8 °C | Dew Point | -15,6 °C |
| Windchill | -11,8 °C | Humidity | 73% |
| Heat Index | -11,8 °C | Apparent Temperature | -15,9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 2,4 mm | Rainfall This Year | 21,3 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2018-02-14 14:27 |
| Wind | |||
| Wind Speed (gust) | 2,7 m/s | Wind Speed (avg) | 1,0 m/s |
| Wind Bearing | 35° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1053,0 hPa | Steady | 0,0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 28.02.2018 11:30:00
powered by
Cumulus
v1.9.4 (1088)
